Listed below is a sample of our global real estate portfolio. Kennedy Wilson's ownership in these properties ranges between 5%-100%.
California - Northern
Type | Property | City | State | Type | |
---|---|---|---|---|---|
O Office | 400/430 Cal | 400-430 California Street | San Francisco | California | O Office | View case study |
A Apartments | Agave Apartments | 10070 Willard Parkway | Elk Grove | California | A Apartments | View website |
A Apartments | Bella Vista | 3400 Richmond Parkway | Richmond | California | A Apartments | View website |
O Office | Hamilton Landing | Hamilton Landing | Novato | California | O Office | |
A Apartments | Highland Creek Apartments | 800 Gibson Drive | Roseville | California | A Apartments | View website |
A Apartments | Kirker Creek | 1000 Pheasant Drive | Pittsburg | California | A Apartments | View website |
A Apartments | Merritt on 3rd | 1103 3rd Avenue | Oakland | California | A Apartments | View website |
A Apartments | Vintage at Bennett Valley | 1405 Town View Ave | Santa Rosa | California | A Apartments | View website |
A Apartments | Vintage at Napa | 2360 Redwood Road | Napa | California | A Apartments | View website |
California - Southern
Type | Property | City | State | Type | |
---|---|---|---|---|---|
O Office | 150 El Camino | 150 S. El Camino | Beverly Hills | California | O Office | View case study |
O Office | 151 El Camino | 151 S. El Camino | Beverly Hills | California | O Office | |
A Apartments | Chadwick | 209 S. Westmoreland Avenue | Los Angeles | California | A Apartments | View website |
A Apartments | Esprit Apartments | 13924 Marquesas Way | Marina Del Rey | California | A Apartments | View website |
A Apartments | La Vista | 740 South Western Avenue | Santa Maria | California | A Apartments | View website |
O Office | Marina View | 4801 Lincoln Boulevard | Marina del Rey | California | O Office | |
A Apartments | Mission Hills | 45 Rincon Drive, #104A | Camarillo | California | A Apartments | View website |
A Apartments | Montiavo | 2460 Rubel Way | Santa Maria | California | A Apartments | View website |
O Office | The Oaks | 1 Baxter Way | Westlake Village | California | O Office | |
A Apartments | Townhomes at Lost Canyon | 18179 W. Terra Verde Place | Santa Clarita | California | A Apartments | View website |
R Retail | Victory Plaza | 13003-13075 Victory Blvd. | North Hollywood | California | R Retail | |
A Apartments | Vine by Vintage | 401 W Pine Avenue | Lompoc | California | A Apartments | View website |
A Apartments | Vintage at Bouquet Canyon | 26705 Bouquet Canyon Road | Santa Clarita | California | A Apartments | View website |
A Apartments | Vizcaya | 1720 South Depot Street | Santa Maria | California | A Apartments | View website |
A Apartments | Woodstone | 401 West Pine Ave. | Lompoc | California | A Apartments |
Hawaii
Type | Property | City | State | Type | |
---|---|---|---|---|---|
R Residential | Kohanaiki | 73-2055 Ala Kohanaiki | Kailua-Kona | Hawaii | R Residential | View website |
Mountain States
Pacific Northwest
Ireland
Type | Property | City | State | Type | |
---|---|---|---|---|---|
A Apartments | Alliance | South Lotts Road | Dublin 4 | A Apartments | View website | |
A Apartments | Alto Vetro | Grand Canal Quay | Dublin 2 | A Apartments | View website | |
A Apartments, Office, Retail O Apartments, Office, Retail R Apartments, Office, Retail | Capital Dock | Sir John Rogerson's Quay, Grand Canal Dock | Dublin 2 | A Apartments, Office, Retail O Apartments, Office, Retail R Apartments, Office, Retail | View case study | |
A Apartments | Clancy Quay | Islandbridge | Dublin 8 | A Apartments | View case study | |
R Retail | Marshes Shopping Centre | Marshes Ave | Dundalk | R Retail | View website | |
O Office | Mespil | 40-42 Mespil Road | Dublin 4 | O Office | ||
A Apartments | Northbank Apartments | 5 Castleforbes Road | Dublin 1 | A Apartments | ||
O Office | Russell Court | Blocks A/B/C/D, Russell Court, St. Stephens Green | Dublin 2 | O Office | ||
A Apartments | Sandford Lodge | Ranelagh | Dublin 6 | A Apartments | View website | |
O Office | State Street | 78 Sir John Rogerson's Quay | Dublin 2 | O Office | ||
R Retail | Stillorgan Shopping Centre | Lower Kilmacud Rd | Dublin | R Retail | View website | |
O Office | The Chase | Sandyford | Dublin 18 | O Office | ||
M Multifamily | The Elysian | Eglinton Street | Ballintemple | Co. Cork | M Multifamily | View website |
M Multifamily | The Grange | Brewery Road | Dublin | Co. Dublin | M Multifamily | |
H Hotels | The Shelbourne Hotel | 27 St Stephen's Green | Dublin 2 | H Hotels | View website | |
A Apartments | Vantage | Central Park | Dublin 18 | A Apartments | View case study |
Italy/Spain
Type | Property | City | State | Type | |
---|---|---|---|---|---|
R Retail | La Moraleja Green | Avenida de Europa, 13 - 15 | Alcobendas | Madrid | R Retail | View website |
R Retail | Sol | Puerta del Sol, 9 | Madrid | Madrid | R Retail | |
O Office | Via Benedetto Croce | Via Benedetto Croce, 32 | Rome | Roma | O Office | |
O Office | Via Carcani | Via Carcani, 61 | Rome | Roma | O Office |
United Kingdom
Type | Property | City | State | Type | |
---|---|---|---|---|---|
O Office | Argyle House | 3 Lady Lawson St. | Edinburgh | O Office | ||
O Office | Bartley Wood | Bartley Wood Business Park | Hook | O Office | ||
O Office | BPR | 111 Buckingham Palace Road | London | O Office | View website | |
O Office | Discovery Place | Discovery Place, Summit Avenue | Farnborough | O Office | ||
O Office | Eton House | Maidenhead Office Park | Maidenhead | O Office | ||
O Office | Friars Bridge Court | Blackfriars Road | London | O Office | ||
I Industrial | Midpoint | Pochin Way, 18 ERF Way | Middlewich | I Industrial | ||
O Office | Norfolk House | George Street & Wellesley Road | Croydon | O Office | ||
O Office | The Heights | Brooklands Road | Surrey | O Office | ||
O Office | Towers Business Park | Towers Business Park, Wilmslow Rd. | Manchester | O Office | View website | |
R Retail | Trident Retail Park | Southway | Runcorn | R Retail |