Our Global Investment Portfolio
38,600
Multifamily Units
$600M
Assets Under Development
$8.0B
Loan Investments
26.0M
Industrial/Retail/Office SQ. FT.
What We Do
Our Properties
U.S. Properties
Pacific Northwest
Pacific Northwest View All Properties
13,000 Multifamily Units
1.0M Commercial Sq. Ft
As of Q2 2024
Property | City |
---|---|
90 East | 21925,21930,21933 SE 51st | Street |
Apex | 2424 S 41st Street | Tacoma |
Arya at Hedges Creek | 8900 SW Sweek Drive | Tualatin |
Atlas | 1036 7th Ave NW | Issaquah |
Belara | 6170 Terrace View Lane | Auburn |
Bella Sonoma | 2301 62nd Avenue | Fife |
Elk Creek Apartments | 90 South Rhodefer Road | Sequim |
Equinox | 1524 Eastlake Avenue East | Seattle |
Forest Creek Apartments | 13110 N Addison Street | Spokane |
Gateway by Vintage | 20002 Mountain HWY E | Spanaway |
Geo | 17990 Midvale Avenue N | Shoreline |
Harrington Square | 950 Harrington Avenue NE | Renton |
Heatherwood | 765 SE Mount Hood Highway | Gresham |
Latitude | 11282 SE Causey Circle Happy | Valley |
Onyx | 4850 156th Avenue | Redmond |
Quilceda Creek | 12115 State Street | Marysville |
Radius Apartments | 400 Boren Avenue N | Seattle |
Savier Street Flats | 2270 NW Savier Street | Portland |
Silver Creek Apartments | 9315 Chapel Hill Boulevard | Pasco |
South Hill by Vintage | 14108 Meridan East | Puyallup |
Sunset North | 3180-3120 139th SE | Avenue |
The Bristol at Southport | 1133 Lake Washington Boulevard N. | Renton |
The Meadows by Vintage | 355 Meadowbrook Court | Bellingham |
The Timbers | 8510 212th Street | Arlington |
Urban Center | 15907 Ash Way | Lynwood |
Vintage at Arlington | 625 S Stilliguamish | Arlington |
Vintage at Bellingham | 4625 Cordata Parkway | Bellingham |
Vintage at Bend | 611 NE Bellevue Drive | Bend |
Vintage at Bremerton | 1717 Sheridan Road | Bremerton |
Vintage at Burien | 149 S 140th Avenue | Burien |
Vintage at Chehalis | 1590 N National Ave | Chehalis |
Vintage at Everett | 1001 E Marine View Drive | Everett |
Vintage at Holly Village | 9615 Holly Drive | Everett |
Vintage at Lakewood | 2203 172nd Street NE | Marysville |
Vintage at Mill Creek | 4003 132nd Street SE Mill | Creek |
Vintage at Mt. Vernon | 1000 Vintage Lane Mt. | Vernon |
Vintage at Richland | 1950 Bellerive Drive | Richland |
Vintage at Sequim | 1009 W Bracket Road | Sequim |
Vintage at Silverdale | 3291 NW Mt Vintage Way | Silverdale |
Vintage at Spokane | 43 E Weile Avenue | Spokane |
Vintage at Tacoma | 4023 S Lawrence Street | Tacoma |
Vintage at Vancouver | 9001 NE 54th Street | Vancouver |
Northern California
Northern California View All Properties
3,500 Multifamily Units
3.5M Commercial Sq. Ft
As of Q2 2024
Property | City |
---|---|
400/430 Cal | 400-430 California Street | San Francisco |
Agave Apartments | 10070 Willard Parkway | Elk Grove |
Bella Vista | 3400 Richmond Parkway | Richmond |
Hamilton Landing | Hamilton Landing | Novato |
Highland Creek Apartments | 800 Gibson Drive | Roseville |
Kirker Creek | 1000 Pheasant Drive | Pittsburg |
Vintage at Bennett Valley | 1405 Town View Ave | Santa Rosa |
Vintage at Napa | 2360 Redwood Road Napa | Napa |
Hawaii
Hawaii View All Properties
As of Q2 2024
Property | City |
---|---|
Kohanaiki | 73-2055 Ala Kohanaiki | Kailua-Kona |
Kona Village, A Rosewood Resort | Queen Ka'ahumanu Hwy | Kailua-Kona |
Southern California
Southern California View All Properties
4,500 Multifamily Units
2.3M Commercial Sq. Ft
As of Q2 2024
Property | City |
---|---|
150 El Camino | 150 S. El Camino | Beverly Hills |
151 El Camino | 151 S. El Camino | Beverly Hills |
9350 Civic Center | 9350 Civic Center Drive | Beverly Hills |
Chadwick | 209 S. Westmoreland Avenue | Los Angeles |
Esprit Apartments | 13924 Marquesas Way | Marina Del Rey |
La Vista | 740 South Western Avenue | Santa Maria |
Marina View | 4801 Lincoln Boulevard | Marina del Rey |
Mission Hills | 45 Rincon Drive, #104A | Camarillo |
Montiavo | 2460 Rubel Way | Santa Maria |
The Oaks | 1 Baxter Way | Westlake Village |
Townhomes at Lost Canyon | 18179 W. Terra Verde Place | Santa Clarita |
Vine by Vintage | 401 West Pine Ave. | Lompoc |
Vintage at Bouquet Canyon | 26705 Bouquet Canyon Road | Santa Clarita |
Vizcaya | 1720 South Depot Street | Santa Maria |
Mountain West
Mountain West View All Properties
14,100 Multifamily Units
3.1M Commercial Sq. Ft
As of Q2 2024
Property | City |
---|---|
3001 Park | 3001 W Warm Springs Road | |
Henderson | |
Alpine Meadows | 845 East 9000 South | |
Sandy | |
Cantata at the Trails | 6700 Cantata Street NW | |
Albuquerque | |
Creekview Apartments | 967 East South Union Avenue | |
Midvale | |
Edgewater | 3304 N. Lakeharbor Ln. | |
Boise | |
Falls Creek Apartments | 2831 N. Julia Street | |
Coeur d'Alene | |
Foothill Place | 2260 Foothill Drive | |
Salt Lake City | |
Griffis Marston Lake | 4601 S. Balsam Way | |
Littleton | |
Jasper | 2255 E. Fairview Avenue | |
Meridian | |
La Privada | 10255 E Via Linda | |
Scottsdale | |
Lofts at Ten Mile | 2940 W Cobalt Drive | |
Meridian | |
Mullan Reserve | 4000 Mullan Rd | |
Missoula | |
Palms at Peccole Ranch | 9599 W Charleston Boulevard | |
Las Vegas | |
Reedhouse Apartments | 1671 S Riverstone Ln | |
Boise | |
River Pointe Apartments | 6200 River Pointe Drive | |
Boise | |
Rockrimmon | 5824 Walsh Point Drive | |
Colorado Springs | |
Rosewood | 930 N. Maple Grove Rd. | |
Boise | |
Sandpiper | 1496 East Spring Lane | |
Salt Lake City | |
Santa Fe Apartments | 1550 Fort Union Blvd | |
Cottonwood Heights | |
Sombra del Oso | 6000 Montano Plaza Drive NW | |
Albuquerque | |
Southridge | 1550 Sky Valley Drive | |
Reno | |
The Bluffs Apartment Homes | 4050 Gardella Avenue | |
Reno | |
Towne Square | 244-324 N Allumbaugh Street | |
Boise | |
University Crossing | 386 E University Pkwy | |
Orem | |
Vintage at Seven Hills | 845 Seven Hills Drive | |
Henderson | |
Vintage at the Crossings | 11565 Old Virginia Road | |
Reno | |
Volare | 10695 Dean Martin Drive | |
Las Vegas | |
Whitewater Park | 365 N. Whitewater Blvd. | |
Boise |
European Properties
Ireland
Ireland View All Properties
3,500 Multifamily Units
2.4M Commercial Sq. Ft
As of Q2 2024
Property | City |
---|---|
Alliance | South Lotts Road | Dublin 4 |
Alto Vetro | Grand Canal Quay | Dublin 2 |
Capital Dock | Sir John Rogerson's Quay, Grand Canal Dock | Dublin 2 |
Clancy Quay | Islandbridge | Dublin 8 |
Coopers Cross | Mayor Street Upper | Dublin 1 |
Marshes Shopping Centre | Marshes Ave | Dundalk |
Mespil | 40-42 Mespil Road | Dublin 4 |
Northbank Apartments | 5 Castleforbes Road | Dublin 1 |
Russell Court | Blocks A/B/C/D, Russell Court, St. Stephens Green | Dublin 2 |
Sandford Lodge | Ranelagh | Dublin 6 |
State Street | 78 Sir John Rogerson's Quay | Dublin 2 |
Stillorgan Shopping Centre | Lower Kilmacud Rd | Dublin |
The Chase | Sandyford | Dublin 18 |
The Elysian | Eglinton Street | Ballintemple |
The Grange | Brewery Road | Dublin |
The Shelbourne Hotel | 27 St Stephen's Green | Dublin 2 |
Vantage | Central Park | Dublin 18 |
United Kingdom
United Kingdom View All Properties
12.3M Commercial Sq. Ft
As of Q2 2024
Property | City |
---|---|
Argyle House | 3 Lady Lawson St. | Edinburgh |
BPR | 111 Buckingham Palace Road | London |
Discovery Place | Discovery Place, Summit Avenue | Farnborough |
Eton House | Maidenhead Office Park | Maidenhead |
Norfolk House | George Street & Wellesley Road | Croydon |
One Embassy Gardens | Nine Elms Lane | London |
The Capitol Building | Oldbury | Bracknell |
The Heights | Brooklands Road | Surrey |
Towers Business Park | Towers Business Park, Wilmslow Rd. | Manchester |
Trident Retail Park | Southway | Runcorn |
Our People
Kennedy Wilson’s performance is the result of many key factors, but none is more vital than our global team of approximately 250 employees that works together to achieve great results and make a positive impact. Our talented employees are the heart and soul of the company and the driving force behind our successes.
Our Approach to ESG
We aim to deliver long-term social, environmental, and economic value across our portfolio and to our key stakeholders by enhancing the value of our real estate with smart asset management and development and integrating ESG factors into our business strategy...